Version: 1.0 - effective from: 07/04/26
Export sample data files can be found here: Airtable, Google Sheet
More info about our Export specs can be found here.
Column | Column Name | Type | Column Description |
A | Team ID | Number | Unique Social Sync team ID |
B | Created On | Datetime | Date time team was created. ISO format: YYYY-MM-DD HH:MM |
C | Team Type | Single select | Team type based on whether the team is open to everyone or private (invitation only), Values: |
D | Team Status | Single select | Team status: |
E | Team Page URL | URL | URL to team fundraising page |
F | Team Title | Long text | Title of team fundraising page |
G | Team Description | Long text | Description on team fundraising page |
H | Team Target | Number | Target on team fundraising page |
I | Team Members | Number | Total number of team members |
J | Active Members | Number | Number of team members with at least one donation |
K | Total Donations | Number | Count of all donations made to members of this team |
L | Average Raised | Number | Average raised across all (Active and Inactive) team members |
M | Total Amount Raised | Number | Sum of all donations made to members of this team |
N | Gift Aid Raised | Number | Sum of all Gift Aid made to this team (assuming 100% claim success rate) |
O | Grand total | Number | Total Raised, including Gift Aid. |
P | Activity Count | Number | Count of activity logged by team members |
Q | Activity Sum | Number | Sum of activity logged by team members |
R | Captain Registration ID | Number | Unique Social Sync registration ID of the team Captain |
S | Captain Supporter ID | Number | Unique Social Sync supporter ID of the team Captain |
T | Captain Title | Single select | Supporter title: |
U | Captain First Name | Short text | Supporter first name |
V | Captain Last Name | Short text | Supporter last name |
W | Captain Email | Supporter email | |
X | Captain Phone | Number | Supporter phone number |
Y | Address Line 1 | Short text | Primary address line 1 (also of the team Captain) |
Z | Address Line 2 | Short text | Primary address line 2 |
AA | City | Short text | Primary address city |
AB | County | Short text | Primary address county |
AC | Post Code | Short text | Primary address post code |
AD | Country | Short text | Primary address country |
AE | Event ID | Number | Unique Social Sync Event ID |
AF | Event Type | Single select | The type of event: |
AG | Event Activity | Single select | Social Sync event activity type. Numerous options available, e.g. |
AH | Event Title | Long text | Editable event title |
AI | Event Code | Short text | Editable internal code |
AJ | Event Start Date | Date | Date event starts. Format: YYYY-MM-DD |
AK | Event End Date | Date | Date event ends. Format: YYYY-MM-DD |
AL | External Event ID | Short text | The ID of an external event which is to be mapped to this campaign - e.g. JustGiving event ID |
AM | Campaign ID | Number | Unique Social Sync Campaign ID |
AN | Campaign Type | Single select | Social Sync campaign type: |
AO | Campaign Title | Long text | Editable campaign title |
AP | Campaign Code | Short text | Editable internal code |
AQ | Source ID | Number | Flow ID which created this team, where available |
AR | Source Type | Single select | Creation source type: |
AS | Source Title | Long text | Creation Source title, where available |
