Version: 3.0 - effective from: 07/04/26
Export sample data files can be found here: Airtable, Google Sheet
More info about our Export specs can be found here.
Column | Column Name | Type | Column Description |
A | Fundraiser ID | Number | Unique Social Sync fundraiser ID |
B | Created On | Datetime | Date time fundraiser was created. ISO format: YYYY-MM-DD HH:MM |
C | Type | Single select | Fundraiser Type: |
D | Status | Single select | Fundraiser status: |
E | Fundraiser URL | URL | URL to fundraiser page |
F | Platform | Single select | Fundraiser platform: |
G | Platform Fundraiser ID | Short text | Unique source platform fundraiser ID |
H | Fundraiser Title | Long text | Title of fundraiser page |
I | Fundraiser Description | Long text | Description on fundraiser page |
J | Fundraiser Reference | Long text | Secondary text area used by several platforms to store qualitative data |
K | Ends At | Date | Date time fundraiser is set to end. ISO format: YYYY-MM-DD HH:MM |
L | Target | Number | Fundraiser target |
M | Donations | Number | Count of donations to this fundraiser |
N | Raised | Number | Sum of donations to this fundraiser |
O | Amount Pledged | Number | Amount Pledged (but not 100) to this fundraiser. Pledges marked as |
P | Total Raised |
| Sum of all donations to this fundraiser, including pledged amounts |
Q | Gift Aidable Donations | Number | Count of Gift Aid donations |
R | Gift Aid Raised | Number | Sum of all Gift Aid (assuming 100% claim success rate) |
S | Grand Total | Number | Total raised, including Gift Aid |
T | Registration ID | Number | Unique Social Sync registration ID |
U | Supporter ID | Number | Unique Social Sync supporter ID |
V | External ID | Number | External system supporter ID (requires data import) |
W | Title | Single select | Supporter title: |
X | First Name | Short text | Supporter first name |
Y | Last Name | Short text | Supporter last name |
Z | Supporter email | ||
AA | Phone | Number | Supporter phone number |
AB | Address Line 1 | Short text | Primary address line 1 |
AC | Address Line 2 | Short text | Primary address line 2 |
AD | City | Short text | Primary address city |
AE | County | Short text | Primary address county |
AF | Post Code | Short text | Primary address post code |
AG | Country | Short text | Primary address country |
AH | Campaign Tags | Long text | Comma separated list of all the supporter’s campaign specific tags |
AI | Supporter Tags | Long text | Comma separated list of all the supporter's supporter tags |
AJ | Event ID | Number | Unique Social Sync Event ID |
AK | Event Type | Single select | The type of event: |
AL | Event Activity | Single select | Social Sync event activity type. Numerous options available, e.g. |
AM | Event Title | Long text | Editable event title |
AN | Event Code | Short text | Editable internal code |
AO | Event Details | Long text | The description used for supporter created events |
AP | Event Start Date | Date | Date event starts. Format: YYYY-MM-DD |
AQ | Event End Date | Date | Date event ends. Format: YYYY-MM-DD |
AR | External Event ID | Short text | The ID of an external event which is to be mapped to this campaign - e.g. JustGiving event ID |
AS | Campaign ID | Number | Unique Social Sync Campaign ID |
AT | Campaign Type | Single select | Social Sync campaign type: |
AU | Campaign Title | Long text | Editable campaign title |
AV | Campaign Code | Short text | Editable internal code |
AW | Source ID | Number | Flow or Form ID which created this fundraiser |
AX | Source Type | Single select | Creation source type; |
AY | Source Title | Long text | Creation Source title, where available |
