Version: 3.0 - effective from: 15/01/26
Column | Column Name | Type | Column Description |
A | Transaction ID | Number | Unique Social Sync transaction ID |
B | Created On | Datetime | Date + time transaction was made. ISO format: YYYY-MM-DD HH:MM |
C | Type | Single select | Transaction type; |
D | Platform | Single select | Transaction source platform: |
E | Platform ID | Number | Unique source platform transaction ID. E.g. Facebook " |
F | Platform reference | Short text | Additional info for attributing donations across platforms, e.g. JustGiving. Typically blank for Social Sync transactions but will contain ticket name when transaction type = |
G | Processor | Single select | Payment processor; |
H | Processor ID | Number | Unique payment processor (e.g. Paypal Giving Fund) transaction ID |
I | Processor Reference | Short text | Additional info for identifying transactions across platforms. Mainly used by Paypal Giving Fund |
I | Created On | Datetime | Date + time transaction was made. ISO format: YYYY-MM-DD HH:MM |
J | Charge Date | Date | This corresponds directly to the β |
K | Status | Single select | Transaction status: |
L | Payment Method | Single Select | The payment method used: |
M | Sender Currency | Short text | The currency of the transaction's sender. ISO currency code (ISO 4217) |
N | Sender Currency Amount | Number | The amount of the transaction in the sender's currency |
O | Discount Code | Short text | The discount code applied to this transaction, if available |
P | Discount Amount | Number | The discount value applied to this transaction |
Q | Currency | Short text | Localised (payout) currency of the transaction. ISO currency code (ISO 4217) |
R | Gross Amount | Number | The amount of the transaction in the payout currency |
S | Gift Aid | Boolean | Transaction Gift Aid status: |
T | Gift Aid Declaration | Long text | Gift Aid declaration associated with transaction. Customisable text |
U | Gift Aid Amount | Number | Sum of Gift Aid |
V | Gift Aid Status | Single select | Status of Gift Aid payment; |
W | Payout Status | Single select | Shows the payout status for Social Sync transactions: |
X | Payout Date | Datetime | Date + time payout was made. ISO format: YYYY-MM-DD HH:MM |
Y | Payout ID | Short text | Unique ID of the payout batch containing this transaction |
Z | Platform Fee | Number | The fee applied by the platform. e.g. Registration fees for Social Sync ticket sales |
AA | Processor Fee | Number | The fee applied by the payment processor |
AB | Net Amount | Number | The total of this transaction, including Gift Aid, minus platform and processor fees. |
AC | Recurring ID | Number | The ID of the recurring transaction. |
AD | Recurring Type | Single Select | The type of recurring transaction: |
AE | Recurring Created On | Datetime | Date + time payout was made. ISO format: YYYY-MM-DD HH:MM |
AF | Recurring Status | Single Select | The recurring transaction status: |
AG | Anonymous | Boolean | Was the donation made anonymously? |
AH | Display Name | Short text | The name left by the donor |
AI | Message | Long text | Message sent with transaction |
AJ | Supporter ID | Number | Unique Social Sync supporter ID of transaction owner |
AK | External ID | Short text | Unique external supporter ID (of transaction owner) |
AL | Title | Single select | Supporter title: |
AM | First Name | Short text | Supporter first name |
AN | Last Name | Short text | Supporter last name |
AO | Supporter email | ||
AP | Phone | Number | Supporter phone number |
AQ | Address Line 1 | Short text | Primary address line 1 |
AR | Address Line 2 | Short text | Primary address line 2 |
AS | City | Short text | Primary address city |
AT | County | Short text | Primary address county |
AU | Post Code | Short text | Primary address post code |
AV | Country | Short text | Primary address country |
AW | Email Consent | Boolean | Email marketing consent status: |
AX | Email Statement | Long text | Statement associated with Email consent status |
AY | Email Consent Date Time | Datetime | Date/time consent status was updated. ISO format YYYY:MM:DD HH:MM |
AZ | SMS Consent | Boolean | SMS marketing consent status: |
BA | SMS Statement | Long text | Statement associated with SMS consent status |
BB | SMS Consent Date Time | Datetime | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
BC | Whatsapp Consent | Boolean | Whasapp marketing consent status: |
BD | Whatsapp Statement | Long text | Statement associated with Whatsapp consent status |
BE | Whatsapp Consent Date Time | Datetime | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
BF | Phone Consent | Boolean | Phone marketing consent status: |
BG | Phone Statement | Long text | Statement associated with phone consent status |
BH | Phone Consent Date Time | Datetime | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
BI | Post Consent | Boolean | Post marketing consent status: |
BJ | Post Statement | Long text | Statement associated with post consent status |
BK | Post Consent Date Time | Datetime | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
BL | Linked Record Type | Single select | Denotes the type of record the transaction was made to. For a regular donation this will be a " |
BM | Linked Record ID | Number | The ID of the linked record |
BN | Linked Record External ID | Number | The external ID (where available) of the linked record |
BO | Linked Record Title | Long text | The title of the fundraiser page or team page the donation was made to. |
BP | Linked Record URL | URL | The URL of the linked fundraiser page or team page. |
BQ | Linked Supporter ID | Number | The supporter ID of the owner of the fundraising page or team captain. |
BR | Linked First Name | Short text | First name of the linked record owner or team captain |
BS | Linked Last Name | Short text | Last name of the linked record owner or team captain. |
BT | Event ID | Number | Unique Social Sync Event ID |
BU | Event Type | Single select | Social Sync event type, corresponds to the event activity. |
BV | Event Title | Long text | Editable event title |
BW | Event Code | Short text | Editable internal code |
BX | Campaign ID | Number | Unique Social Sync Campaign ID |
BY | Campaign Type | Single select | Social Sync campaign type; |
BZ | Campaign Title | Long text | Editable campaign title |
CA | Campaign Code | Short text | Editable internal code 1 |
CB | Source ID | Number | Creation source ID, where source type=βformβ |
CC | Source Type | Single select | Creation source type; |
CD | Source Title | Long text | Creation Source title, where available |
CE | Last Modified | Date | Date/time the record was last modified. ISO format: YYYY-MM-DD HH:MM |
CF | Last Modified By | Short Text | Username the record was modified by. Will be blank for unmodified records. |
