Version: 1.0 - effective from: 15/01/26
Export sample data files can be found here: Airtable, Google Sheet
More info about our Export specs can be found here.
Column | Column Name | Type | Column Description |
A | Team ID | Number | Unique Social Sync team ID |
B | Created On | Datetime | Date time team was created. ISO format: YYYY-MM-DD HH:MM |
| Team Type | Single select | Team type based on whether the team is open to everyone or private (invitation only), Values: |
| Team Status | Single select | Team status: |
| Team Page URL | URL | URL to team fundraising page |
| Team Title | Long text | Title of team fundraising page |
| Team Description | Long text | Description on team fundraising page |
| Team Target | Number | Target on team fundraising page |
| Team Members | Number | Total number of team members |
| Active Members | Number | Number of team members with at least one donation |
| Total Donations | Number | Count of all donations made to members of this team |
| Average Raised | Number | Average raised across all (Active and Inactive) team members |
| Total Amount Raised | Number | Sum of all donations made to members of this team |
| Gift Aidable Donations | Number | Count of Gift Aid donations to members of this team |
| Gift Aid Raised | Number | Sum of all Gift Aid made to this team (assuming 100% claim success rate) |
| Grand total |
|
|
|
| π€ | where do donations direct to the team go? needs a set of columns too |
|
|
|
|
| Activity Count | Number | Count of activity logged by team members |
| Activity Sum | Number | Sum of activity logged by team members |
| Captain Supporter ID | Number | Unique Social Sync supporter ID |
| Captain Title | Single select | Supporter title: |
| Captain First Name | Short text | Supporter first name |
| Captain Last Name | Short text | Supporter last name |
| Captain Email | Supporter email | |
| Captain Phone | Number | Supporter phone number |
| Address Line 1 | Short text | Primary address line 1 |
| Address Line 2 | Short text | Primary address line 2 |
| City | Short text | Primary address city |
| County | Short text | Primary address county |
| Post Code | Short text | Primary address post code |
| Country | Short text | Primary address country |
| Event ID | Number | Unique Social Sync Event ID |
| Event Type | Single select | Social Sync event type, corresponds to the event activity. Numerous options available |
| Event Title | Long text | Editable event title |
| Event Code | Short text | Editable internal code |
| Event Details | Long text | The description used for supporter created events |
| Event Start Date | Date | Date event starts. Format: YYYY-MM-DD |
| Event End Date | Date | Date event ends. Format: YYYY-MM-DD |
| External Event ID | Short text | The ID of an external event which is to be mapped to this campaign - e.g. JustGiving event ID |
| Campaign ID | Number | Unique Social Sync Campaign ID |
| Campaign Type | Single select | Social Sync campaign type: |
| Campaign Title | Long text | Editable campaign title |
| Campaign Code | Short text | Editable internal code |
| Source ID | Number | Creation source ID, where source type = |
| Source Type | Single select | Creation source type; |
| Source Title | Long text | Creation Source title, where available |
| Last Modified | Date | Date/time the record was last modified. ISO format YYYY:MM:DD HH:MM |
| Last Modified By | Short text | User the record was modified by. Will be blank for unmodified records. |
