Version: 3.0 - effective from: XX/01/26
Export sample data files can be found here: Airtable, Google Sheet
More info about our Export specs can be found here.
Column | Column Name | Type | Column Description |
A | Registration ID | Short text | Unique Social Sync campaign registration ID |
B | Created On | Datetime | Date + time transaction was made. ISO format: YYYY-MM-DD HH:MM |
| Registration Type | Single select | Type of registration, conditioned by the |
| Registration Status | Single select | Registration status: |
| Page URL | URL | The primary fundraising page URL for this registration. Where multiple fundraisers are enabled, the Social Sync fundraiser is the default primary. |
| Ticket ID | Number | The ID of the ticket attached to this registration, if available |
| Ticket Title | Short text | The title of the ticket attached to this registration, if available |
| Discount Code | Short text | The discount code applied when creating this registration, if available |
| Ticket Cost | Number | The cost of the ticket attached to this registration, if available |
| Fundraiser Target | Number | The fundraiser target associated with this registration. Where targets don't match across platform's the Social Sync target will be shown. |
| Total Donations | Number | Count of all transactions |
| Total Amount Raised | Number | Sum of all transactions |
| Total Gift Aid Raised | Number | Sum of all Gift Aid |
| Amount Pledged | Number | For offline donations which have not yet been received they will be recorded here separate from |
| Grand Total | Number | Sum of all transactions, including Gift Aid and Pledged income |
| Team ID | Number | The ID of the team page that this registrant is attached to, if available |
| Team Role | Single select | Available values: Captain, Co-captain, Member, None |
| Team URL | URL | The URL of the team page that this registrant is attached to, if available |
| Activity Target | Number | Event activity target |
| Activity Units | Single select | Event activity units. Numerous options. |
| Activity Count | Number | Count of activity logged |
| Activity Sum | Number | Sum of activity logged |
| Motivation | Single select | Supporter motivation - fixed values from motivation form |
| Motivation other | Long text | Supporter motivation other value (free text) |
|
|
|
|
K | External Event ID | Short text | The ID of an external event which is to be mapped to this campaign - e.g. JustGiving event ID |
R | Supporter Type | Single select | The supporter record type: Matched, Incognito, Anonymised |
AL | Supporter Story | Long text | Supporter personal story |
AM | Tribute ID | Number | Unique Social Sync supporter ID of in memory connection |
AN | In Memory First Name | Short text | In memory connection first name |
AO | In Memory Last Name | Short text | In memory connection last name |
AP | In Memory Relationship | Single select | In memory connection relationship |
AQ | In Memory Date Of Birth | Date | In memory connection date of birth ISO format: YYYY-MM-DD (no time included) |
AR | In Memory Date Of Death | Date | In memory connection date of death ISO format: YYYY-MM-DD (no time included) |
|
|
|
|
AX | Social Sync | Boolean | Supporter has at least one Social Sync fundraiser object |
AY | Social Sync Donations | Number | Count of Social Sync transactions |
AZ | Social Sync Amount Raised | Number | Sum of Social Sync transactions |
BA | Social Sync Gift Aid Raised | Number | Gift Aid sum from Social Sync transactions |
BB | Social Sync Fundraiser Link | URL | The url of the primary Social Sync fundraiser |
BC | Social Sync Fundraiser IDs | Long text | Comma separated IDs of all Social Sync fundraisers |
BD | Boolean | Supporter has at least one Facebook fundraiser object | |
BE | Facebook Donations | Number | Count of Facebook transactions |
BF | Facebook Amount Raised | Number | Sum of Facebook transactions |
BG | Facebook Gift Aid Raised | Number | Gift Aid sum from Facebook transactions |
BH | Facebook Fundraiser Link | URL | The url of the primary Facebook fundraiser |
BI | Facebook Fundraiser IDs | Long text | Comma separated IDs of all Facebook fundraiser IDs |
BJ | Boolean | Supporter has at least one Instagram fundraiser object | |
BK | Instagram Donations | Number | Count of Instagram transactions |
BL | Instagram Amount Raised | Number | Sum of Instagram transactions |
BM | Instagram Gift Aid Raised | Number | Gift Aid sum of Instagram transactions |
BN | Instagram Fundraiser Link | URL | The url of the primary Instagram fundraiser |
BO | Instagram Fundraiser IDs | Long text | Comma separated IDs of all Instagram fundraisers |
BP | JustGiving | Boolean | Supporter has at least one JustGiving fundraiser object |
BQ | JustGiving Donations | Number | Count of JustGiving transactions |
BR | JustGiving Amount Raised | Number | Sum of JustGiving transactions |
BS | JustGiving Gift Aid Raised | Number | Gift Aid sum of JustGiving transactions |
BT | JustGiving Fundraiser Link | URL | The url of the primary JustGiving fundraiser |
BU | JustGiving Fundraiser IDs | Long text | Comma separated IDs of all JustGiving fundraisers |
BV | Total Donations | Number | Count of all transactions |
BW | Total Amount Raised | Number | Sum of all transactions |
BX | Total Gift Aid Raised | Number | Sum of all Gift Aid |
BY | Grand Total | Number | Sum of all transactions and all Gift Aid |
|
|
|
|
|
|
|
|
|
|
|
|
| Supporter ID | Number | Unique Social Sync supporter ID |
| External ID | Number | External system supporter ID (requires data import) |
| Title | Single select | Supporter title: |
| First Name | Short text | Supporter first name |
| Last Name | Short text | Supporter last name |
| Supporter email | ||
| Phone | Number | Supporter phone number |
| Date Of Birth | Date | Format: YYYY MM DD |
| Address Line 1 | Short text | Primary address line 1 |
| Address Line 2 | Short text | Primary address line 2 |
| City | Short text | Primary address city |
| County | Short text | Primary address county |
| Post Code | Short text | Primary address post code |
| Country | Short text | Primary address country |
| Campaign Tags | Long text | Comma separated list of all the supporter's campaign specific tags |
| Supporter Tags | Long text | Comma separated list of all the supporter's supporter tags |
| Email Consent | Boolean | Email marketing consent status: |
| Email Statement | Long text | Statement associated with Email consent status |
| Email Consent Date Time | Date | Date/time consent status was updated. ISO format YYYY:MM:DD HH:MM |
| SMS Consent | Boolean | SMS marketing consent status: |
| SMS Statement | Long text | Statement associated with SMS consent status |
| SMS Consent Date Time | Date | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
| Whatsapp Consent | Boolean | Whasapp marketing consent status: |
| Whatsapp Statement | Long text | Statement associated with Whatsapp consent status |
| Whatsapp Consent Date Time | Date | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
| Phone Consent | Boolean | Phone marketing consent status: |
| Phone Statement | Long text | Statement associated with phone consent status |
| Phone Consent Date Time | Date | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
| Post Consent | Boolean | Post marketing consent status: |
| Post Statement | Long text | Statement associated with post consent status |
| Post Consent Date Time | Date | Date/time consent status was updated. ISO format: YYYY-MM-DD HH:MM |
|
|
|
|
| Event ID | Number | Unique Social Sync Event ID |
| Event Code | Short text | Editable internal code |
| Event Type | Single select | Social Sync event type, corresponds to the event activity. |
| Event Title | Long text | Editable event title |
| Event details | Long text | The description used for supporter created events |
| Event Start Date | Date | Date event starts. Format: YYYY-MM-DD |
| Event End Date | Date | Date event ends. Format: YYYY-MM-DD |
|
|
|
|
| Campaign ID | Unique Social Sync Campaign ID | Number |
| Campaign Type | Social Sync campaign type | Single select |
| Campaign Title | Editable campaign title | Long text |
| Campaign Code | Editable internal code 1 | Short text |
| Source ID | Creation source ID, where source type=”form” | Number |
| Source Type | Creation source type. e.g. Form | API | Manual | Transaction import | Single select |
| Source Title | Creation Source title, where source type=”form” | Long text |
CQ | Last Modified | Date | Date/time the record was last modified ISO format: YYYY-MM-DD HH:MM |
CR | Last Modified By | Short text | Who the record was modified by |
